check
Ingredients | Scientific Name | Qty |
---|---|---|
Kulatha | Vigna unguiculata (Sd.) | 0.172 g |
Yava | Hordeum vulgare (Grains) | 0.172 g |
Kola | Ziziphus jujuba (Sd.) | 0.172 g |
Devadaru | Cedrus deodara (Ht.Wd.) | 0.172 g |
Thakara | Valeriana wallichii (Rt.) | 0.172 g |
Kushta | Saussurea lappa (Rt.) | 0.172 g |
Bilva | Aegle marmelos (Rt.St.Bk.) | 0.172 g |
Gambhari | Gmelina arborea (Rt.St.Bk.) | 0.172 g |
Patala | Stereospermum suaveolens (Rt.St.Bk.) | 0.172 g |
Shyonaka | Oroxylum indicum (Rt.St.Bk.) | 0.172 g |
Agnimantha | Clerodendrum phlomidis (Rt.St.Bk.) | 0.172 g |
Salaparni | Desmodium gangeticum (Rt.) | 0.172 g |
Prsnaparni | Uraria picta (Rt.) | 0.172 g |
Bruhathi | Solanum indicum (Rt.) | 0.172 g |
Kandakari | Solanum xanthocarpum (Rt.) | 0.172 g |
Gokshura | Tribulus terrestris (Pl.) | 0.172 g |
Bala | Sida retusa (Rt.) | 0.172 g |
Atibala | Abutilon indicum (Rt.) | 0.172 g |
Mahishamamsa | Buffalo's meat | 0.172 g |
Panasa | Artocarpus heterophyllus (Fr.) | 0.05 g |
Tala | Borassus flabellifer (Fr.) | 0.05 g |
Parooshaka | Grewia asiatica (Fr.) | 0.05 g |
Satavari | Asparagus racemosus (Rt.Tr.) | 0.05 g |
Bimbi | Coccinia grandis (St.) | 0.05 g |
Bala | Sida retusa (Rt.) | 0.05 g |
Atibala | Abutilon indicum (Rt.) | 0.05 g |
Nagabala | Sida veronicaefolia (Rt.) | 0.05 g |
Rishabhaka | Ipomoea paniculata (Rt.Tr.) for Malaxis acuminata (Rt.Tr.) | 0.05 g |
Jeevaka | Ipomoea paniculata (Rt.Tr.) for Malaxis muscifera (Rt.Tr.) | 0.05 g |
Mudgaparni | Vigna trilobata (Pl.) | 0.05 g |
Mashaparni | Teramnus labialis (Pl.) | 0.05 g |
Mudga | Phaseolus mungo (Pl.) | 0.05 g |
Masha | Phaseolus radiatus (Pl.) | 0.05 g |
Jeevanthi | Leptadenia reticulata (Rt.Tr.) | 0.05 g |
Madhooka | Maduca indica (Ht.Wd.) | 0.05 g |
Yashtimadhu | Glycyrrhiza glabra (Rt.) | 0.05 g |
Vamsa | Bambusa arundinaceae (Tender shoots) | 0.05 g |
Kakoli | Withania somnifera (Rt.) for Fritillaria roylei (Rt.) | 0.05 g |
Ksheerakakoli | Withania somnifera (Rt.) for Lilium polyphyllum (Rt.) | 0.05 g |
Meda | Asparagus racemosus (Rt.Tr.) for Polygonatum cirrhifolium (Rt.Tr.) | 0.05 g |
Mahameda | Asparagus racemosus (Rt.Tr.) for Polygonatum verticillatum (Rt.Tr.) | 0.05 g |
Gambhari | Gmelina arborea (Rt.St. Bk.) | 0.05 g |
Ikshu | Saccharum officinarum (St.) | 0.05 g |
Gokshura | Tribulus terrestris (Fr.) | 0.05 g |
Draksha | Vitis vinifera (Dr.Fr.) | 0.05 g |
Aswagandha | Withania somnifera (Rt.) | 0.05 g |
Vidari | Pueraria tuberosa (Rt.Tr.) | 0.10 g |
Amra | Spondias pinnata (Fr.) | 2.4 g |
Dadima | Punica granatum (Fr.) | 2.4 g |
Dadhi | Curd | 10 ml |
Godugdha | Cows milk | 10 ml |
Ghrutha | Cows ghee | 2.5 g |
Thaila | Sesame oil | 5 g |
Vasa | Buffalo fat | 0.172 g |
Majja | Bone marrow | 2.5 g |
Diseases of Vata, Emaciation
1Og once or twice a day, or as directed by the Physician.