check
Mahasneham Ghrutham 150 GM is a traditional Ayurvedic remedy formulated to balance Vata dosha and promote overall health. It is especially effective in treating conditions related to emaciation and diseases caused by Vata imbalance, providing nourishment and restoring vitality.
Why Choose Mahasneham Ghrutham?
Mahasneham Ghrutham is an authentic Ayurvedic formulation crafted with a blend of potent herbs and ghee, making it an ideal choice for restoring balance to the body. If you are experiencing symptoms of Vata dosha imbalances such as weakness, emaciation, or dry skin, this remedy can help you regain strength and vitality. It supports nourishment and is a powerful ally for those seeking natural wellness solutions.
Key Benefits:
Disclaimer:
The products available on this e-commerce website are intended for use under the guidance of a qualified healthcare professional and are not designed to treat any medical conditions. If you have a pre-existing medical condition or are taking other medications, please consult a certified Ayurvedic practitioner or healthcare provider before using our products. The information provided on this site is for educational purposes only and is not intended as a substitute for professional medical advice, diagnosis, or treatment.
| Ingredients | Scientific Name | Qty |
|---|---|---|
| Decoction 1 of : | ||
| Kulatha | Vigna unguiculata (Sd.) | 0.172 g |
| Yava | Hordeum vulgare (Grains) | 0.172 g |
| Kola | Ziziphus jujuba (Sd.) | 0.172 g |
| Devadaru | Cedrus deodara (Ht.Wd.) | 0.172 g |
| Tagara | Valeriana wallichii (Rt.) | 0.172 g |
| Kushta | Saussurea lappa (Rt.) | 0.172 g |
| Bilva | Aegle marmelos (Rt.\St.Bk.) | 0.172 g |
| Gambhari | Gmelina arborea (Rt.\St.Bk.) | 0.172 g |
| Patala | Stereospermum suaveolens (Rt.\St.Bk.) | 0.172 g |
| Shyonaka | Oroxylum indicum (Rt.\St.Bk.) | 0.172 g |
| Agnimantha | Clerodendrum phlomidis (Rt.\St.Bk.) | 0.172 g |
| Salaparni | Desmodium gangeticum (Rt.) | 0.172 g |
| Prishniparni | Uraria picta (Rt.) | 0.172 g |
| Bruhathi | Solanum indicum (Rt.) | 0.172 g |
| Kandakari | Solanum xanthocarpum (Rt.) | 0.172 g |
| Gokshura | Tribulus terrestris (Pl.) | 0.172 g |
| Bala | Sida retusa (Rt.) | 0.172 g |
| Atibala | Abutilon indicum (Rt.) | 0.172 g |
| Mahishamamsa | Buffalo's meat | 0.172 g |
| Veerathara | Dichrostachys cinerea(St.Bk.) | 0.172 g |
| Agnimantha | Clerodendrum phlomidis(Rt.\St.BK.) | 0.172 g |
| Vasuka | Spermacoce hispida(Pl.) | 0.172 g |
| Vasa | Adhatoda vasica (Rt.) | 0.172 g |
| Pashanabheda | Bergenia ligulata(Rz.) | 0.172 g |
| Gokshura | Tribulus terrestris(Fr.) | 0.172 g |
| Elkada | Alangium salvifolium(Rt.) | 0.1720g |
| Kurantaka | Barleria prionitis(Pl.) | 0.172 g |
| Bana | Strobilanthes ciliatus(Pl.) | 0.172 g |
| Kasa | Saccharum spontaneum(Rt.) | 0.1720g |
| Vrikshadani | Dendrophthoe falcata(Lf.) | 0.172 g |
| Nala | Arundo donax(Rt.) | 0.172 g |
| Kusa | Desmostachya bipinnata(Rt.) | 0.172 g |
| Darbha | Imperata cylindrica(Rt.) | 0.172 g |
| Gunda | Typha angustata(Rt.) | 0.172 g |
| Gundra | Typha australis(Rz.\Rt.) | 0.172 g |
| Shyonaka | Oroxylum indicum(Rt.\St.Bk.) | 0.172 g |
| Murva | Chonemorpha fragrans(Rt.) | 0.172 g |
| Kuranda | Pergularia daemia(Pl.) | 0.172 g |
| Kadali | Musa paradisiaca(Rz.) | 0.172 g |
| Arjuna | Terminalia arjuna(St.Bk.) | 0.172 g |
| Vidari | Pueraria tuberosa(Rt.Tr.) | 0.172 g |
| Eranda | Ricinus communis(Rt.) | 0.172 g |
| Hastisunti | Heliotropium indicum(Rt.) | 0.172 g |
| Punarnava | Boerhaavia verticillata(Rt.) | 0.172 g |
| Devadaru | Cedrus deodara(Ht.Wd.) | 0.172 g |
| Mudgaparni | Vigna trilobata(Pl.) | 0.172 g |
| Mashaparni | Teramnus labialis(Pl.) | 0.172 g |
| Athmaguptha | Mucuna pruriens(Rt.) | 0.172 g |
| Satavari | Asparagus racemosus(Rt.Tr.) | 0.172 g |
| Bimbi | Coccinia indica(St.) | 0.172 g |
| Jeevanthi | Leptadenia reticulata(Rt.) | 0.172 g |
| Jeevaka | Ipomoea paniculata for Malaxis accuminata(Rt.Tr.) | 0.172 g |
| Rishabhaka | Ipomoea paniculata for Malaxis muscifera(Rt.Tr.) | 0.172 g |
| Salaparni | Desmodium gangeticum(Pl.) | 0.172 g |
| Prishniparni | Uraria picta(Pl.) | 0.172 g |
| Bruhathi | Solanum indicum(Pl.) | 0.172 g |
| Kandakari | Solanum xanthocarpum(Pl.) | 0.172 g |
| Gokshura | Tribulus terrestris(Pl.) | 0.172 g |
| Sariba | Hemidesmus indicus(Rt.) | 0.172 g |
| Hamsapadi | Adiantum lunulatum(Pl.) | 0.172 g |
| Ghrutha | Ghee | 0.05 g |
| Guda | Jaggery | 0.05 g |
| Aksota | Juglans regia(Fr.) | 0.05 g |
| Kadali | Musa paradisiaca(Rz.) | 0.05g |
| Paste of : | ||
| Panasa | Artocarpus heterophyllus (Fr.) | 0.05 g |
| Tala | Borassus flabellifer (Fr.) | 0.05 g |
| Parooshaka | Grewia asiatica (Fr.) | 0.05 g |
| Satavari | Asparagus racemosus (Rt.Tr.) | 0.05 g |
| Bimbi | Coccinia grandis (St.) | 0.05 g |
| Bala | Sida retusa (Rt.) | 0.05 g |
| Atibala | Abutilon indicum (Rt.) | 0.05 g |
| Nagabala | Sida veronicaefolia (Rt.) | 0.05 g |
| Jeevaka | Ipomoea paniculata for Malaxis acuminata (Rt.Tr.) | 0.05 g |
| Rishabhaka | Ipomoea paniculata for Malaxis muscifera (Rt.Tr.) | 0.05 g |
| Mudgaparni | Vigna trilobata (Pl.) | 0.05 g |
| Mashaparni | Teramnus labialis (Pl.) | 0.05 g |
| Masha | Phaseolus mungo (Pl.) | 0.05 g |
| Mudga | Phaseolus radiatus (Pl.) | 0.05 g |
| Jeevanthi | Leptadenia reticulata (Rt.Tr.) | 0.05 g |
| Madhooka | Maduca indica (Ht.Wd.) | 0.05 g |
| Yashtimadhu | Glycyrrhiza glabra (Rt.) | 0.05 g |
| Vamsa | Bambusa arundinaceae (Tender shoots) | 0.05 g |
| Kakoli | Withania somnifera for Fritillaria roylei (Rt.) | 0.05 g |
| Ksheerakakoli | Withania somnifera for Lilium polyphyllum (Rt.) | 0.05 g |
| Meda | Asparagus racemosus for Polygonatum cirrhifolium (Rt.Tr.) | 0.05 g |
| Mahameda | Asparagus racemosus for Polygonatum verticillatum (Rt.Tr.) | 0.05 g |
| Gambhari | Gmelina arborea (Rt.\St. Bk.) | 0.05 g |
| Ikshu | Saccharum officinarum (St.) | 0.05 g |
| Gokshura | Tribulus terrestris (Fr.) | 0.05 g |
| Draksha | Vitis vinifera (Dr.Fr.) | 0.05 g |
| Aswagandha | Withania somnifera (Rt.) | 0.05 g |
| Vidari | Pueraria tuberosa (Rt.Tr.) | 0.10 g |
| Decoction 2 of : | ||
| Amra | Spondias pinnata (Fr.) | 2.4 g |
| Dadima | Punica granatum (Fr.) | 2.4 g |
| Base & Others : | ||
| Dadhi | Curd | 10 ml |
| Godugdha | Cow's milk | 10 ml |
| Ghrutha | Cow's ghee | 2.5 g |
| Tila Thaila | Sesame oil | 5 g |
| Vasa | Buffalo fat | 0.172 g |
| Majja | Bone marrow | 2.5 g |
Degenerative joint disorders, Emaciation
10 to 20 g or as directed by the Physician