check
Ingredients | Scientific Name | Qty |
---|---|---|
Sariba | Hemidesmus indicus (Rt.) | 0.42 g |
Krishnasariva | Ichnocarpus frutescens (Rt.) | 0.42 g |
Haridra | Curcuma longa (Rz.) | 0.42 g |
Daruharidra | Berberis aristata (St.Bk.) | 0.42 g |
Salaparni | Uraria picta (Pl.) | 0.42 g |
Prsnaparni | Desmodium gangeticum (Pl.) | 0.42 g |
Priyangu | Callicarpa macrophylla (Fr.Fl.) | 0.42 g |
Tagara | Valeriana wallichii (Rt.Rz.) | 0.42 g |
Bruhathi | Solanum indicum (Pl.) | 0.42 g |
Kushta | Saussurea lappa (Rt.) | 0.42 g |
Manjishta | Rubia cordifolia (Rt.) | 0.42 g |
Nagakesara | Mesua ferrea (Stmn.) | 0.42 g |
Dadima | Punica granatum (Fr.) | 0.42 g |
Vidanga | Baliospermum montanum (Rt.) (Purified) | 0.42 g |
Thaleesapatra | Prunus cerasoides (Ht.Wd.) | 0.42 g |
Ela | Pterocarpus santalinus (Ht.Wd.) for Santalam album (Ht.Wd.) | 0.42 g |
Jati | Embelia ribes (Fr.) | 0.42 g |
Ulpala | Abies webbiana (Lf.) | 0.42 g |
Danthi | Elettaria cardamomum (Sd.) | 0.42 g |
Padmaka | Jasminum grandiflorum (Fl.) | 0.42 g |
Chandana | Kaempferia rotunda (Rt.Tr.) | 0.42 g |
Bimbi | Coccinia grandis (Rt.Tr.) | 0.017 g |
Kakoli | Withania somnifera (Rt.Tr.) for Fritillaria roylei (Rt.Tr.) | 0.017 g |
Meda | Asparagus racemosus (Rt.Tr.) for Polygonatum cirrhifolium (Rt.Tr.) | 0.017 g |
Hridhi | Cassia absus (Sd.) | 0.017 g |
Kapikachu | Mucuna pruriens (Rt.) | 0.017 g |
Visani | Aristolochia bracteolata (Rt.) | 0.017 g |
Masha | Phaseolus mungo (Pl.) | 0.017 g |
Mudga | Phaseolus radiatus (Pl.) | 0.017 g |
Mashaparni | Teramnus labialis (Pl.) | 0.017 g |
Mudgaparni | Vigna trilobata (Pl.) | 0.017 g |
Ghrutha | Cows ghee | 10 g |
Godugdha | Cows milk | 44 ml |
Mania, Epilepsy and Dropsy
10g once or twice a day, or as directed by the Physician.