check
Ingredients | Scientific Name | Qty |
---|---|---|
Satavari | Asparagus racemosus (Rt.Tr.) | 60 g |
Jeevanthi | Leptadenia reticulata (Rt.) | 0.0375 g |
Kakoli | Asparagus racemosus (Rt.Tr.) for Polygonatum cirrhifolium (Rt.Tr) | 0.0375 g |
Ksheerakakoli | Asparagus racemosus (Rt.Tr.) for Polygonatum verticillatum (Rt.Tr.) | 0.0375 g |
Meda | Withania somnifera (Rt.tr) for Fritillaria roylei (Rt.Tr) | 0.0375 g |
Mahameda | Withania somnifera (Rt.Tr) for Lilium polyphyllum (Rt.Tr) | 0.0375 g |
Mudgaparni | Ipomoea paniculata (Rt.Tr) for Malaxis acuminata (Rt.Tr) | 0.0375 g |
Mashaparni | Ipomoea paniculata (Rt.Tr) for Malaxis muscifera (Rt.Tr) | 0.0375 g |
Jeevaka | Vigna trilobata (Pl.) | 0.0375 g |
Rishabhaka | Teramnus labialis (Pl.) | 0.0375 g |
Yashtimadhu | Glycyrrhiza glabra (Rt.) | 0.0375 g |
Satavari | Asparagus racemosus (Rt.Tr.) | 0.0375 g |
Draksha | Vitis vinifera (Fr.) | 0.0375 g |
Parooshaka | Phoenix pusilla (Rt.) | 0.0375 g |
Priyala | Buchanania lanzan (Sd.) | 0.0375 g |
Bala | Sida retusa (Rt.) | 0.0375 g |
Atibala | Sida spinosa (Rt.) | 0.0375 g |
Pippali | Piper longum (Fr.) | 0.0375 g |
Yashtimadhu | Glycyrrhzia glabra (Rt.) | 0.0375 g |
Sitha | Sugar | 1.5 g |
Ksheera | Cows milk | 40 ml |
Madhu | Honey | 1.5 g |
Ghrutha | Cows ghee | 10 g |
All types of Uro-genital disorders, Cough, Breathlessness, Jaundice etc
10 g in the morning, or as directed by the Physician.