check
Ingredients | Scientific Name | Qty |
---|---|---|
Patola | Trichosanthes dioica (Pl.) | 6 g |
Nimba | Azadirachta indica (St.Bk.) | 6 g |
Katuka | Picrorhiza kurroa (Rz.Rt.) | 6 g |
Daruharidra | Berberis aristata (St.) | 6 g |
Useera | Vetiveria zizanioides (Rt.) | 6 g |
Hareethaki | Terminalia chebula (P.) | 6 g |
Vibheethaki | Terminalia bellirica (P.) | 6 g |
Amalaki | Phyllanthus emblica (P.) | 6 g |
Vasa | Adhatoda vasica (Rt.) | 6 g |
Duralabha | Fagonia cretica (Pl.) | 6 g |
Brahmi | Bacopa monnieri (Pl.) | 6 g |
Parpata | Fumaria parviflora (Pl.) | 6 g |
Amalaki | Phyllanthus emblica (P.) | 10 g |
Mustha | Cyperus rotundus (Rz.) | 0.29 g |
Kirathathiktha | Swertia chirata (Pl.) | 0.29 g |
Yashtimadhu | Glycyrrhiza glabra (Rt.) | 0.29 g |
Kutaja | Holarrhena antidysenterica (St.Bk.) | 0.29 g |
Hribera | Coleus vettiveroides (Rt.) | 0.29 g |
Chandana | Santalum album (Ht.Wd.) | 0.29 g |
Pippali | Piper longum (Fr.) | 0.29 g |
Ghrutha | Cows ghee | 10 g |
Diseases of Eyes, Nose and Ears
10 g during bedtime, or as directed by the Physician