Are You Sure You Want To Cancel This?
Are You Sure You Want To Logout?
Are you sure you want to cancel this order?
Are You Sure You Want Logout?
check
Ingredients | Scientific Name | Qty |
---|---|---|
Bala | Sida retusa (Rt.) | 14 g |
Guduchi | Tinospora cordifolia (St.) | 3.5 g |
Rasna | Alpinia galanga (Rz.) | 1.75 g |
Sati | Hedychium spicatum (Rz.) | 0.14 g |
Sarala | Pinus roxburghii (Ht.Wd.) | 0.14 g |
Devadaru | Cedrus deodara (Ht.Wd.) | 0.14 g |
Ela | Elettaria cardamomum (Sd.) | 0.14 g |
Manjishta | Rubia cordifolia (Rt.) | 0.14 g |
Agaru | Aquilaria agallocha (Ht.Wd.) | 0.14 g |
Chandana | Santalum album (Ht.Wd.) | 0.14 g |
Padmaka | Prunus cerasoides (Ht.Wd.) | 0.14 g |
Atibala | Abutilon indicum (Rt.) | 0.14 g |
Mustha | Cyperus rotundus (Rz.) | 0.14 g |
Mudgaparni | Vigna trilobata (Pl.) | 0.14 g |
Arenuka | Vitex agnus-castus (Sd.) | 0.14 g |
Yashtimadhu | Glycyrrhiza glabra (Rt.) | 0.14 g |
Tulasi | Ocimum sanctum (Lf.) | 0.14 g |
vyaghrapadi | Ipomoea pes-tigridis (Fr.) | 0.14 g |
Rishabhaka | Ipomoea paniculata (Rt.Tr.) for Malaxis acuminata (Rt.Tr.) | 0.14 g |
Jeevaka | Ipomoea paniculata (Rt.Tr.) for Malaxis muscifera (Rt.Tr.) | 0.14 g |
Patra | Cinnamomum tamala (Lf.) | 0.14 g |
Guggulu | Commiphora myrrha (Resin) (Purified) | 0.14 g |
Neelini | Indigofera tinctoria (Pl.) | 0.14 g |
Jathiphala | Myristica fragrans (Ar.) | 0.14 g |
Sprukkaa | Cymbopogon martinii (Pl.) | 0.14 g |
Kunkumam | Crocus sativus (Stl. | Stg.) |
Silajit | Asphalt (Purified) | 0.14 g |
Jathiphala | Myristica fragrans (Sd.) | 0.14 g |
Gambhari | Gmelina arborea (St.Bk.) | 0.14 g |
Hribera | Coleus vettiveroides (Rt.) | 0.14 g |
Twak | Cinnamomum zeylanicum (St.Bk.) | 0.14 g |
Sallaki | Boswellia serrata (Exd.) | 0.14 g |
Karpoora | Cinnamomum camphora (Sub.Ext.) | 0.14 g |
Ajakarna | Vateria indica (Exd.) | 0.14 g |
Sarala | Pinus roxburghii (Exd.) | 0.14 g |
Lavangam | Syzygium aromaticum (Fl.Bd.) | 0.14 g |
Vyagranakha | Apple snail operculum | 0.14 g |
Kankola | Illicium verum (Fr.) | 0.14 g |
Kushta | Saussurea lappa (Rt.) | 0.14 g |
Jatamamsi | Nardostachys jatamansi (Rz.) | 0.14 g |
Priyangu | Callicarpa macrophylla (Fl.) | 0.14 g |
Sthouneya | Taxus baccata (Lf.) | 0.14 g |
Thakara | Valeriana wallichii (Rz. | Rt.) |
Dhyamaka | Actiniopteris dichotoma (Pl.) | 0.14 g |
Vacha | Acorus calamus (Rz.) | 0.14 g |
Madanaphala | Randia dumetorum (Fr.) | 0.14 g |
Plava | Cyperus scariosus (Rz.) | 0.14 g |
Nagakesara | Mesua ferrea (Stmn.) | 0.14 g |
Dadimasthu | Whey of curd | 10 ml |
Ikshu | Saccharum officinarum (St.) | 27 g |
Dhanyamla | Fermented water from cereals | 10 ml |
Thaila | Sesame oil | 10 ml |
Ajaksheera | Goat's milk | 10 ml |
Paraplegia, Sciatica, Lumbago, Gout, Neuralgia, in Aavarana Vata
10 drops twice daily or as directed by the Physician. Nasal usage: 2 drops in each nostril, or as directed by the Physician.