check
| Ingredients | Scientific Name | Qty |
|---|---|---|
| Decoction of : | ||
| Gambhari | Gmelina arborea (Rt.\St.Bk.) | 4 g |
| Bilva | Aegle marmelos (Rt.\St.Bk.) | 4 g |
| Patala | Stereospermum suaveolens (Rt.\St.Bk.) | 4 g |
| Shyonaka | Oroxylum indicum (Rt.\St.Bk.) | 4 g |
| Agnimantha | Clerodendrum phlomidis (Rt.\St.Bk.) | 4 g |
| Prishniparni | Uraria picta (Rt.) | 4 g |
| Salaparni | Desmodium gangeticum (Rt.) | 4 g |
| Bruhathi | Solanum indicum (Rt.) | 4 g |
| Kandakari | Solanum xanthocarpum (Rt.) | 4 g |
| Gokshura | Tribulus terrestris (Pl.) | 4 g |
| Bala | Sida retusa (Rt.) | 4 g |
| Masha | Phaseolus mungo (Pl.) | 4 g |
| Karpasa | Gossypium herbaceum (Sd.) | 4 g |
| Kulatha | Vigna unguiculata (Sd.) | 4 g |
| Paste of : | ||
| Rasna | Alpinia galanga (Rz.) | 0.23 g |
| Saindhava | Rock Salt | 0.23 g |
| Devadaru | Cedrus deodara (Ht.Wd.) | 0.23 g |
| Karpasa | Gossypium herbaceum (Sd.) | 0.23 g |
| Kulatha | Vigna unguiculata (Sd.) | 0.23 g |
| Chithraka | Plumbago zeylanica (Rt.Tr.) (Purified) | 0.23 g |
| Snuhi | Euphorbia neriifolia (Lf.) (Purified) | 0.23 g |
| Base and Others : | ||
| Dhanyamla | Fermented Rice water | 128 ml |
| Varaha vasa | Pig's Ghee | 2 g |
| Tila Thaila | Sesame oil | 2 ml |
| Eranda thaila | Castor oil | 2 ml |
| Kera thaila | Coconut oil | 2 ml |
| Goghrutha | Cow's ghee | 2 g |
| Godugdha | Cow's milk | 20 ml |
Frozen shoulder, Fractures, Sprain, Numbness and Muscle wasting
Required quantity to be applied over the affected areas of the body or as directed by the Physician