Are You Sure You Want To Cancel This?
Are You Sure You Want To Logout?
Are you sure you want to cancel this order?
Are You Sure You Want Logout?
check
Ingredients | Scientific Name | Qty |
---|---|---|
Yashtimadhu | Glycyrrhiza glabra (Rt.) | 20 .37 g |
Thila | Sesamum indicum (Sd.) | 20 g |
Jatamamsi | Nardostachys grandiflora (Rt.) | 0.120 g |
Hribera | Coleus vettiveroides (Pl.) | 0.120 g |
Manjishta | Rubia cordifolia (Rt.) | 0.120 g |
Vyagranakha | Apple snail operculum | 0.120 g |
Satapushpa | Anethum sowa (Sd.) | 0.120 g |
Plava | Cyperus scariosus (Rz.) | 0.120 g |
Kushta | Saussurea lappa (Rt.) | 0.120 g |
Bala | Sida retusa (Rt.) | 0.120 g |
Atibala | Abutilon indicum (Rt.) | 0.120 g |
Nagabala | Sida veronicaefolia (Pl.) | 0.120 g |
Agaru | Aquilaria agallocha (Ht.Wd.) | 0.120 g |
Chandana | Santalum album (Ht.Wd.) | 0.120 g |
Kunkumam | Crocus sativus (Stl.Stg.) | 0.120 g |
Sariba | Hemidesmus indicus (Rt.Tr.) | 0.120 g |
Sarala | Pinus roxburghii (Ht.Wd.) | 0.120 g |
Sarja | Shorea robusta (Exd.) | 0.120 g |
Guggulu | Commiphora myrrha (Resin) (Purified) | 0.120 g |
Devadaru | Cedrus deodara (Ht.Wd.) | 0.120 g |
Padmaka | Prunus cerasoides (Ht.Wd.) | 0.120 g |
Ikshu | Saccharum officinarum (St.) | 0.120 g |
Vridhi | Dioscorea bulbifera (Rt.Tr.) For Habenaria latilabris (Rt.Tr.) | 0.120 g |
Thavakshiri | Maranta arundinacea (Rz.) | 0.120 g |
Riddhi | Dioscorea bulbifera (Rt.Tr.) for Habenaria edgeworthii (Rt.Tr.) | 0.120 g |
Karkatasrngi | Pistacia integerrima (Gl.) | 0.120 g |
Guduchi | Tinospora cordifolia (St.) | 0.120 g |
Rishabhaka | Pueraria tuberosa (Rt.Tr.) for Malaxis acuminata (Rt.Tr.) | 0.220 g |
Jeevaka | Pueraria tuberosa (Rt.Tr.) for Malaxis muscifera (Rt.Tr.) | 0.220 g |
Kakoli | Withania somnifera (Rt.) for Fritillaria roylei (Rt.) | 0.220 g |
Ksheerakakoli | Withania somnifera (Rt.) for Lilium polyphyllum (Rt.) | 0.220 g |
Meda | Asparagus racemosus (Rt.Tr.) for Polygonatum cirrhifolium (Rt.Tr.) | 0.220 g |
Mahameda | Asparagus racemosus (Rt.Tr.) for Polygonatum verticillatum (Rt.Tr.) | 0.220 g |
Mashaparni | Teramnus labialis (Rt.) | 0.120 g |
Mudgaparni | Vigna trilobata (Rt.) | 0.120 g |
Yashtimadhu | Glycyrrhiza glabra (Rt.) | 0.120 g |
Jeevanthi | Leptadenia reticulata (Rt.Tr.) | 0.120 g |
Sati | Hedychium spicatum (Rz.) | 0.120 g |
Hribera | Coleus vettiveroides (Rt.) | 0.120 g |
Useera | Vetiveria zizanioides (Rt.) | 0.120 g |
Kushta | Saussurea lappa (Rt.) | 0.120 g |
Chandana | Santalum album (Ht.Wd.) | 0.120 g |
Vidari | Pueraria tuberosa (Rt.Tr.) | 0.020 g |
Durva | Cynodon dactylon (Pl.) | 0.020 g |
Silajit | Asphalt (Purified) | 0.020 g |
Rasna | Alpinia galanga (Rz.) | 0.020 g |
Prisniparni | Uraria picta (Rt.) | 0.020 g |
Plava | Cyperus scariosus (Rz.) | 0.020 g |
Methika | Trigonella foenum-graecum (Sd.) | 0.020 g |
Thakara | Valeriana wallichii (Rt.) | 0.020 g |
Patra | Cinnamomum tamala (Lf.) | 0.020 g |
Lodhra | Symplocos racemosa (St.Bk.) | 0.020 g |
Godugdha | Cows milk | 26.8 ml |
Sprain, Bone fractures, Dislocation of joints
10 drops twice daily, or as directed by the Physician