Are You Sure You Want To Cancel This?
Are You Sure You Want To Logout?
Are you sure you want to cancel this order?
Are You Sure You Want Logout?
check
Ingredients | Scientific Name | Qty |
---|---|---|
Sahachara | Barleria prionitis (Pl.) | 262.43g |
Bilva | Aegle marmelos (Rt.St.Bk.) | 26.25 g |
Agnimantha | Clerodendrum phlomidis (Rt.St.Bk.) | 26.25 g |
Shyonaka | Oroxylum indicum (Rt.St.Bk.) | 26.25 g |
Patala | Stereospermum suaveolens (Rt.St.Bk.) | 26.25 g |
Gambhari | Gmelina arborea (Rt.St.Bk.) | 26.25 g |
Prsnaparni | Uraria picta (Rt.) | 26.25 g |
Salaparni | Desmodium gangeticum (Rt.) | 26.25 g |
Bruhathi | Solanum indicum (Rt.) | 26.25 g |
Kandakari | Solanum xanthocarpum (Rt.) | 26.25 g |
Gokshura | Tribulus terrestris (Pl.) | 26.25 g |
Satavari | Asparagus racemosus (Rt.Tr.) | 131.25 g |
Useera | Vetiveria zizanioides (Rt.) | 2.66 g |
Vyagranakha | Apple snail operculum | 2.66 g |
Kushta | Saussurea lappa (Rt.) | 2.66 g |
Chandana | Santalum album (Ht.Wd.) | 2.66 g |
Ela | Elettaria cardamomum (Sd.) | 2.66 g |
Sprukkaa | Cymbopogon martinii (Pl.) | 2.66 g |
Priyangu | Callicarpa macrophylla (Fl.) | 2.66 g |
Patra | Cinnamomum tamala (Lf.) | 2.66 g |
Hribera | Coleus vettiveroides (Rt.) | 2.66 g |
Silajit | Asphalt (Purified) | 2.66 g |
Manjishta | Rubia cordifolia (Rt.) | 2.66 g |
Jatamamsi | Nardostachys grandiflora (Rz.) | 2.66 g |
Agaru | Aquilaria agallocha (Ht.Wd.) | 2.66 g |
Devadaru | Cedrus deodara (Ht.Wd.) | 2.66 g |
Choraka | Angelica glauca (Rz.) | 2.66 g |
Satapushpa | Anethum sowa (Fr.) | 2.66 g |
Sallaki | Boswellia serrata (Exd.) | 2.66 g |
Thakara | Valeriana wallichii (Rt.Rz.) | 2.66 g |
Godugdha | Cows milk | 210 ml |
Thaila | Sesame oil | 10 ml |
All types of Rheumatic diseases especially affected in the lower extremities, Lumbago, Varicose veins, Tremors
Oral usage:10 drops twice daily or as directed by the Physician. Nasal usage: 2 drops in each nostril, or as directed by the Physician