check
| Ingredients | Scientific Name | Qty |
|---|---|---|
| Decoction of : | ||
| Bala | Sida retusa (Rt.) | 8.33 g |
| Yava | Hordeum vulgare (Grains) | 0.5 g |
| Kola | Ziziphus jujuba (Fr.) | 0.5 g |
| Kulatha | Vigna unguiculata (Sd.) | 0.5 g |
| Bilva | Aegle marmelos (Rt.\St.Bk.) | 0.05 g |
| Agnimantha | Clerodendrum phlomidis (Rt.\St.Bk.) | 0.05 g |
| Shyonaka | Oroxylum indicum (Rt.\St.Bk.) | 0.05 g |
| Patala | Stereospermum suaveolens (Rt.\St.Bk.) | 0.05 g |
| Gambhari | Gmelina arborea (Rt.\St.Bk.) | 0.05 g |
| Prishniparni | Uraria picta (Rt.) | 0.05 g |
| Salaparni | Desmodium gangeticum (Rt.) | 0.05 g |
| Bruhathi | Solanum indicum (Rt.) | 0.05 g |
| Kandakari | Solanum xanthocarpum (Rt.) | 0.05 g |
| Gokshura | Tribulus terrestris (Rt.) | 0.05 g |
| Paste of : | ||
| Meda | Asparagus racemosus for Polygonatum cirrhifolium (Rt.Tr.) | 0. 06 g |
| Mahameda | Asparagus racemosus for Polygonatum verticillatum (Rt.Tr.) | 0. 06 g |
| Devadaru | Cedrus deodara (Ht.Wd.) | 0.04 g |
| Manjishta | Rubia cordifolia (Rt.) | 0.04 g |
| Kakoli | Withania somnifera for Fritillaria roylei (Rt.) | 0. 06 g |
| Ksheerakakoli | Withania somnifera for Lilium polyphyllum (Rt.) | 0.06 g |
| Chandana | Santalum album (Ht.Wd.) | 0.04 g |
| Sariba | Hemidesmus indicus (Rt.) | 0.04 g |
| Kushta | Saussurea lappa (Rt.) | 0.04 g |
| Tagara | Valeriana wallichii (Rt.\Rz.) | 0.04 g |
| Jeevaka | Ipomea paniculata for Malaxis acuminata (Rt.Tr.) | 0.06 g |
| Rishabhaka | Ipomea paniculata for Malaxis muscifera (Rt.Tr.) | 0.06 g |
| Saindhava | Rock Salt | 0.04 g |
| Methika | Trigonella foenum - graecum (Sd.) | 0.04 g |
| Silajit | Asphalt (Purified) | 0.04 g |
| Vacha | Acorus calamus (Rz.) | 0.04 g |
| Agaru | Aquilaria agallocha (Ht.Wd.) | 0.04 g |
| Punarnava | Boerhaavia diffusa (Rt.) | 0.04 g |
| Aswagandha | Withania somnifera (Rt.) | 0.04 g |
| Satavari | Asparagus racemosus (Rt.Tr.) | 0.04 g |
| Vidari | Pueraria tuberosa (Rt.Tr.) | 0.04 g |
| Yashtimadhu | Glycyrrhiza glabra (Rt.) | 0.04 g |
| Hareethaki | Terminalia chebula (P.) | 0.04 g |
| Vibheethaki | Terminalia bellirica (P.) | 0.04 g |
| Amalaki | Phyllanthus emblica (P.) | 0.04 g |
| Rasagandha | Commiphora myrrha (Resin) (Purified) | 0.04 g |
| Satapushpa | Anethum sowa (Fr.) | 0.04 g |
| Mudgaparni | Vigna trilobata (Pl.) | 0.04 g |
| Mashaparni | Teramnus labialis (Pl.) | 0.04 g |
| Ela | Elettaria cardamomum (Sd.) | 0.04 g |
| Twak | Cinnamomum zeylanicum (St.Bk.) | 0.04 g |
| Patra | Cinnamomum tamala (Lf.) | 0.04 g |
| Base and Others : | ||
| Godugdha | Cow's milk | 60 ml |
| Ghrutha | Ghee | 1.67 ml |
| Eranda thaila | Castor oil | 1.67 ml |
| Tila Thaila | Sesame oil | 6.67 ml |
All types of Vatarogas, Uterine diseases, Urinary tract disorders, Postnatal care and Psychological disorders
Required quantity to be applied on the affected areas of the body or as directed by the Physician