Are You Sure You Want To Cancel This?
Are You Sure You Want To Logout?
Are you sure you want to cancel this order?
Are You Sure You Want Logout?
check
Ingredients | Scientific Name | Qty |
---|---|---|
Bala | Sida retusa (Rt.) | 8.33 g |
Yava | Hordeum vulgare (Grains) | 0.5 g |
Kola | Ziziphus jujuba (Fr.) | 0.5 g |
Kulatha | Vigna unguiculata (Sd.) | 0.5 g |
Bilva | Aegle marmelos (Rt.St.Bk.) | 0.05 g |
Agnimantha | Clerodendrum phlomidis (Rt.St.Bk.) | 0.05 g |
Shyonaka | Oroxylum indicum (Rt.St.Bk.) | 0.05 g |
Patala | Stereospermum suaveolens (Rt.St.Bk.) | 0.05 g |
Gambhari | Gmelina arborea (Rt.St.Bk.) | 0.05 g |
Prsnaparni | Uraria picta (Rt.) | 0.05 g |
Salaparni | Desmodium gangeticum (Rt.) | 0.05 g |
Bruhathi | Solanum indicum (Rt.) | 0.05 g |
Kandakari | Solanum xanthocarpum (Rt.) | 0.05 g |
Gokshura | Tribulus terrestris (Pl.) | 0.05 g |
Meda | Asparagus racemosus (Rt.Tr.) for Polygonatum cirrhifolium (Rt.Tr.) | 0.04 g |
Mahameda | Asparagus racemosus (Rt.Tr.) for Polygonatum verticillatum (Rt.Tr.) | 0.04 g |
Devadaru | Cedrus deodara (Ht.Wd.) | 0.04 g |
Manjishta | Rubia cordifolia (Rt.) | 0.04 g |
Kakoli | Withania somnifera (Rt.) for Fritillaria roylei (Rt.) | 0.04 g |
Ksheerakakoli | Withania somnifera (Rt.) for Lilium polyphyllum (Rt.) | 0.04 g |
Chandana | Santalum album (Ht.Wd.) | 0.04 g |
Sariba | Hemidesmus indicus (Rt.) | 0.04 g |
Kushta | Saussurea lappa (Rt.) | 0.04 g |
Thakara | Valeriana wallichii (Rt.Rz.) | 0.04 g |
Jeevaka | Ipomoea paniculata (Rt.Tr.) for Malaxis acuminata (Rt.Tr.) | 0.04 g |
Rishabhaka | Ipomoea paniculata (Rt.Tr.) for Malaxis muscifera (Rt.Tr.) | 0.04 g |
Saindhava | Rock Salt | 0.04 g |
Methika | Trigonella foenum - graecum (Sd.) | 0.04 g |
Silajit | Asphalt (Purified) | 0.04 g |
Vacha | Acorus calamus (Rz.) | 0.04 g |
Agaru | Aquilaria agallocha (Ht.Wd.) | 0.04 g |
Punarnava | Boerhaavia diffusa (Rt.) | 0.04 g |
Aswagandha | Withania somnifera (Rt.) | 0.04 g |
Satavari | Asparagus racemosus (Rt.Tr.) | 0.04 g |
Vidari | Pueraria tuberosa (Rt.Tr.) | 0.04 g |
Yashtimadhu | Glycyrrhiza glabra (Rt.) | 0.04 g |
Hareethaki | Terminalia chebula (P.) | 0.04 g |
Vibheethaki | Terminalia bellirica (P.) | 0.04 g |
Amalaki | Phyllanthus emblica (P.) | 0.04 g |
Guggulu | Commiphora myrrha (Resin) (Purified) | 0.04 g |
Satapushpa | Anethum sowa (Fr.) | 0.04 g |
Mudgaparni | Vigna trilobata (Pl.) | 0.04 g |
Mashaparni | Teramnus labialis (Pl.) | 0.04 g |
Ela | Elettaria cardamomum (Sd.) | 0.04 g |
Twak | Cinnamomum zeylanicum (St.Bk.) | 0.04 g |
Patra | Cinnamomum tamala (Lf.) | 0.04 g |
Godugdha | Cows milk | 60 ml |
Thaila | Sesame oil | 10 ml |
Paralysis, Pregnancy and Postnatal care, Post traumatic cases.
Required quantity to be applied on the affected areas of the body, or as directed by the Physician