Are You Sure You Want To Cancel This?
Are You Sure You Want To Logout?
Are you sure you want to cancel this order?
Are You Sure You Want Logout?
check
Ingredients | Scientific Name | Qty |
---|---|---|
Bala | Sida retusa (Rt.) | 0.68 g |
Sariba | Hemidesmus indicus (Rt.Tr.) | 0.68 g |
Punarnava | Boerhaavia diffusa (Rt.) | 0.68 g |
Madayanthika | Lawsonia alba (Rt.) | 0.68 g |
Trikosaki | Mukia maderaspatana (Pl.) | 3.27 g |
Bimbi | Coccinia grandis (St.) | 3.27 g |
Bilva | Aegle marmelos (Lf.) | 3.27 g |
Kushta | Saussurea lappa (Rt.) | 0.0725 g |
Devadaru | Cedrus deodara (Ht.Wd.) | 0.0725 g |
Ela | Elettaria cardamomum (Sd.) | 0.0725 g |
Parashika yavani | Hyoscyamus niger (Sd.) (Purified) | 0.0725 g |
Pippali | Piper longum (Rt.) | 0.0725 g |
Jeeraka | Cuminum cyminum (Sd.) | 0.0725 g |
Yashtimadhu | Glycyrrhiza glabra (Rt.) | 0.0725 g |
Mayaphala | Quercus infectoria (Gl.) | 0.0725 g |
Jathiphala | Myristica fragrans (Sd.) | 0.0725 g |
Lavangam | Syzygium aromaticum (Fl.Bd.) | 0.0725 g |
Thaila | Sesame oil | 10 ml |
Diseases due to post trauma and Diseases of Vata
Required quantity to be applied on the head and body, or as directed by the Physician