Are You Sure You Want To Cancel This?
Are You Sure You Want To Logout?
Are you sure you want to cancel this order?
Are You Sure You Want Logout?
check
Ingredients | Scientific Name | Qty |
---|---|---|
Haridra | Curcuma longa (Rz.) | 3.2 g |
Useera | Vetiveria zizanioides (Rt.) | 3.2 g |
Bala | Sida retusa (Rt.) | 3.2 g |
Ela | Elettaria cardamomum (Sd.) | 0.058 g |
Sthulaila | Amomum subulatum (Sd.) | 0.058 g |
Sallaki | Boswellia serrata (Exd.) | 0.058 g |
Kushta | Saussurea lappa (Rt.) | 0.058 g |
Priyangu | Callicarpa macrophylla (Fl.) | 0.058 g |
Jatamamsi | Nardostachys jatamansi (Rz.Rt.) | 0.058 g |
Hribera | Coleus vettiveroides (Rt.) | 0.058 g |
Sprukkaa | Actiniopteris dichotoma (Pl.) | 0.058 g |
Dhyamaka | Cymbopogon martinii (Pl.) | 0.058 g |
Sati | Hedychium spicatum (Rz.) | 0.058 g |
Twak | Cinnamomum zeylanicum (St.Bk.) | 0.058 g |
Patra | Cinnamomum tamala (Lf.) | 0.058 g |
Thakara | Valeriana wallichii (Rt.) | 0.058 g |
Sthouneya | Taxus baccata (Lf.) | 0.058 g |
Jathiphala | Myristica fragrans (Sd.Kr.) | 0.058 g |
Guggulu | Commiphora myrrha (Resin) (Purified) | 0.058 g |
Sukthi | Pearl | 0.058 g |
Vyagranakha | Apple snail operculum | 0.058 g |
Devadaru | Cedrus deodara (Ht.Wd.) | 0.058 g |
Agaru | Aquilaria agallocha (Ht.Wd.) | 0.058 g |
Sarala | Pinus roxburghii (Resin) | 0.058 g |
Kunkumam | Crocus sativus (Stl.Stg.) | 0.058 g |
Chanda | Costus speciosus (Rz.) | 0.058 g |
Guggulu | Commiphora wightii (Resin) (Purified) | 0.058 g |
Sala | Shorea robusta (Resin) | 0.058 g |
Thurushka | Boswellia serrata (Exd.) | 0.058 g |
Punnaga | Calophyllum inophyllum (Fl.) | 0.058 g |
Nagakesara | Mesua ferrea (Fl.) | 0.058 g |
Thaila | Sesame oil | 10 ml |
Diabetic carbuncle, Diabetes
Required quantity to be applied over the affected areas of the body, or as directed by the Physician