Are You Sure You Want To Cancel This?
Are You Sure You Want To Logout?
Are you sure you want to cancel this order?
Are You Sure You Want Logout?
check
Ingredients | Scientific Name | Qty |
---|---|---|
Sahachara | Barleria prionitis (Pl.) | 15.625 g |
Bilva | Aegle marmelos (Rt.St.Bk.) | 1.56 g |
Agnimantha | Clerodendrum phlomidis (Rt.St.Bk.) | 1.56 g |
Shyonaka | Oroxylum indicum (Rt.St.Bk.) | 1.56 g |
Patala | Stereospermum suaveolens (Rt.St.Bk.) | 1.56 g |
Gambhari | Gmelina arborea (Rt.St.Bk.) | 1.56 g |
Prsnaparni | Uraria picta (Rt.)St.Bk.) | 1.56 g |
Salaparni | Desmodium gangeticum (Rt.) | 1.56 g |
Bruhathi | Solanum indicum (Rt.) | 1.56 g |
Kandakari | Solanum xanthocarpum (Rt.) | 1.56 g |
Gokshura | Tribulus terrestris (Pl.) | 1.56 g |
Satavari | Asparagus racemosus (Rt.Tr.) | 7.81 g |
Useera | Vetiveria zizanioides (Rt.) | 0.156 g |
Nakha | Apple snail operculum | 0.156 g |
Kushta | Saussurea lappa (Rt.) | 0.156 g |
Chandana | Santalum album (Ht.Wd.) | 0.156 g |
Ela | Elettaria cardamomum (Sd.) | 0.156 g |
Dhyamaka | Cymbopogon martinii (Pl.) | 0.156 g |
Priyangu | Callicarpa macrophylla (Fl.) | 0.156 g |
Kurutaka | Pergularia daemia (St.) | 0.156 g |
Hribera | Coleus vettiveroides (Rt.) | 0.156 g |
Silajit | Asphalt (Purified) | 0.156 g |
Manjishta | Rubia cordifolia (Rt.) | 0.156 g |
Jatamamsi | Nardostachys grandiflora (Rz.) | 0.156 g |
Agaru | Aquilaria agallocha (Ht.Wd.) | 0.156 g |
Devadaru | Cedrus deodara (Ht.Wd.) | 0.156 g |
Jatamanchi | Nardostachys jatamansi (Rz.) | 0.156 g |
Satapushpa | Anethum sowa (Fr.) | 0.156 g |
Sallaki | Boswellia serrata (Exd.) | 0.156 g |
Thakara | Valeriana wallichii (Rt. | Rz.) |
Godugdha | Cows milk | 10 ml |
Ghrutha | Ghee | 1.67 ml |
Eranda thaila | Castor oil | 1.67 ml |
Thaila | Sesame oil | 6.67 ml |
All types of Rheumatic diseases especially affected in the lower extremities, Lumbago, Varicose veins, Mental disorders,etc.