Are You Sure You Want To Cancel This?
Are You Sure You Want To Logout?
Are you sure you want to cancel this order?
Are You Sure You Want Logout?
check
Ingredients | Scientific Name | Qty |
---|---|---|
Chincha | Tamarindus indica (Lf.) | 15 g |
Kushta | Saussurea lappa (Rt.) | 0.083 g |
Sunti | Zingiber officinale (Rz.) | 0.083 g |
Vacha | Acorus calamus (Rz.) | 0.083 g |
Sigru | Moringa oleifera (St.Bk.) | 0.083 g |
Rasona | Allium sativum (Bl.) | 0.083 g |
Kamsamara | Hugonia mystax (Rt.) | 0.083 g |
Devadaru | Cedrus deodara (Ht.Wd.) | 0.083 g |
Sarshapa | Brassica juncea (Sd.) | 0.083 g |
Rasna | Alpinia galanga (Rz.) | 0.083 g |
Grihadhooma | Kitchen soot (Flakes) | 0.083 g |
Satapushpa | Anethum sowa (Sd.) | 0.083 g |
Haridra | Curcuma longa (Rz.) | 0.083 g |
Daruharidra | Berberis aristata (St.Bk.) | 0.083 g |
Saindhava | Rock salt | 0.083 g |
Sala | Shorea robusta (Gum) | 0.083 g |
Sallaki | Boswellia serrata (Gum) | 0.083 g |
Tamakshu | Nicotiana tabacum (Lf.) | 0.083 g |
Thaila | Sesame oil | 5 ml |
Nimba | Azadirachta indica (Seed oil) | 1.667 ml |
Eranda thaila | Castor oil | 1.667 ml |
Karpoora | Cinnamomum camphora (Sub.Ext.) | 0.08 g |
Varaha vasa | Fat from pigs meat | 1.667 g |
Inflammatory diseases,Tennis elbow,Joint pain,Sprain