Please refresh your browser using Ctrl + F5 to load the latest website updates. This applies to Chrome, Safari, Edge, Firefox, and other browsers.........First-time user? Get 10% OFF! 🎉 Use code NEWUSER10 at checkout! 🚀 Enjoy FREE Shipping on orders above ₹999! 🎉
-
Arishtas & Asavaas
-
Wellness
-
Food Supplements
-
Choornam
-
Combo Pack
Confirm
Are You Sure You Want To Cancel This?
Confirm
Are You Sure You Want To Logout?
Confirm
Are you sure you want to cancel this order?
Confirm
Are You Sure You Want Logout?
Success
Your changes has been saved
Your changes has been saved
Order Cancellation
Reason For Cancellation
Add New Patient
Edit patient
Select a patient
All Slots
Success
Your changes has been saved
My Cart (0)
ERANDASUKUMARAM 100 ML
Out Of Stock
Out Of Stock
FG00585
(0 Reviews
)
Cash on Delivery: ₹150
Free Shipping above ₹999
7 Days Return Policy
ERANDASUKUMARAM 100 ML
Authentic
Ayurveda
Ayurveda
Free
Above ₹999
Above ₹999
Tradition
Driven
Driven
₹185.00
Estimated Delivery: Jun 7 -
Jun 14
Period
Reminder
Delivery
check
The product will be delivered within 2-10 working days, depending on your location. For more details, please refer to the TAT table in our Delivery Policy.
Description
| Ingredients | Scientific Name | Qty |
|---|---|---|
| Punarnava | Boerhaavia diffusa ( Pl.) | 16.67 g |
| Bilva | Aegele marmelos ( Rt.\ St.Bk.) | 1.667 g |
| Shyonaka | Oroxylum indicum ( Rt. \St.Bk.) | 1.667 g |
| Gambhari | Gmelina arborea (Rt.\ St.Bk.) | 1.667 g |
| Patala | Stereospermum suaveolens (Rt. \St.Bk.) | 1.667 g |
| Agnimantha | Premna corymbosa (Rt. \St.Bk.) | 1.667 g |
| Prishniparni | Uraria picta (Pl.) | 1.667 g |
| Salaparni | Desmodium gangeticum (Pl.) | 1.667 g |
| Bruhathi | Solanum indicum (Pl.) | 1.667 g |
| Kandakari | Solanum xanthocarpum (Pl.) | 1.667 g |
| Gokshura | Tribulus terrestris (Pl.) | 1.667 g |
| Jeevanthi | Holostemma ada-kodien (Rt.) | 1.667 g |
| Kakoli | Withania somnifera for Fritillaria roylei (Rt.) | 1.667 g |
| Eranda | Ricinus communis (Rt.) | 1.667 g |
| Satavari | Asparagus racemosus (Rt.Tr.) | 1.667 g |
| Darbha | Imperata cylindrica (Rt.) | 1.667 g |
| Kasa | Saccharum spontaneum (Rt.) | 1.667 g |
| Bana | Saccharum bengalense (Rt.) | 1.667 g |
| Kusa | Desmostachya bipinnata (Rt.) | 1.667 g |
| Ikshu | Saccharum officinarum (Rt.) | 1.667 g |
| Mundi | Sphaeranthus indicus (Rt.) | 1.667 g |
| Pippali | Piper longum (Fr.) | 0.33 g |
| Pippali | Piper longum (Rt.) | 0.33 g |
| Saindhava | Rock salt | 0.33 g |
| Yashtimadhu | Glycyrrhiza glabra (Rt.) | 0.33 g |
| Madhooka | Madhuca indica (Fl.) | 0.33 g |
| Draksha | Vitis vinifera (Dr.Fr.) | 0.33 g |
| Yavani | Trachyspermum ammi (Fr.) | 0.33 g |
| Sunti | Zingiber officinale (Rz.) | 0.33 g |
| Eranda thaila | Castor oil | 10 ml |
| Godugdha | Cow's milk | 6.94 ml |
Reviews
0.0