Are You Sure You Want To Cancel This?
Are You Sure You Want To Logout?
Are you sure you want to cancel this order?
Are You Sure You Want Logout?
check
Ingredients | Scientific Name | Qty |
---|---|---|
Jeevanthi | Leptadenia reticulata (Rt.Tr.) | 0.3 g |
Hribera | Coleus vettiveroides (Rt.) | 0.3 g |
Devadaru | Cedrus deodara (Ht.Wd.) | 0.3 g |
Mustha | Cyperus rotundus (Rz.) | 0.3 g |
Twak | Cinnamomum zeylanicum (St.Bk.) | 0.3 g |
Useera | Vetiveria zizanioides (Rt.) | 0.3 g |
Sariba | Hemidesmus indicus (Rt.) | 0.3 g |
Chandana | Santalum album (Ht.Wd.) | 0.3 g |
Daruharidra | Berberis aristata (St.Bk.) | 0.3 g |
Yashtimadhu | Glycyrrhiza glabra (Rt.) | 0.3 g |
Plava | Cyperus scariosus (Rz.) | 0.3 g |
Agaru | Aquilaria agallocha (Ht.Wd.) | 0.3 g |
Satavari | Asparagus racemosus (Rt.Tr.) | 0.3 g |
Prapundareeka | Saccharum officinarum (Rt.) | 0.3 g |
Bilva | Aegle marmelos (Rt. | St.Bk.) |
Utpala | Kaempferia rotunda (Rt.Tr.) | 0.3 g |
Bruhathi | Solanum indicum (Rt.) | 0.3 g |
Kandakari | Solanum xanthocarpum (Pl.) | 0.3 g |
Rasna | Alpinia galanga (Rz.) | 0.3 g |
Salaparni | Desmodium gangeticum (Pl.) | 0.3 g |
Prsnaparni | Uraria picta (Pl.) | 0.3 g |
Vidanga | Embelia ribes (Fr.) | 0.3 g |
Patra | Cinnamomum tamala (Lf.) | 0.3 g |
Ela | Elettaria cardamomum (Sd.) | 0.3 g |
Arenuka | Vitex agnus-castus (Sd.) | 0.3 g |
Kamala | Nelumbo nucifera (Adr.) | 0.3 g |
Bala | Sida retusa (Rt.) | 0.3 g |
Thaila | Sesame oil | 10 ml |
Ajadugdha | Goat's milk | 10 ml |
Sinusitis, Headache, Premature greying of hair, Allergic Rhinitis
For nasal application -2 drops in each nostril, or as directed by the Physician