Are You Sure You Want To Cancel This?
Are You Sure You Want To Logout?
Are you sure you want to cancel this order?
Are You Sure You Want Logout?
check
Ingredients | Scientific Name | Qty |
---|---|---|
Gambhari | Gmelina arborea (Rt.St.Bk.) | 0.575 g |
Bilva | Aegle marmelos (Rt.St.Bk.) | 0.575 g |
Patala | Stereospermum suaveolens (Rt.St.Bk.) | 0.575 g |
Shyonaka | Oroxylum indicum (Rt.St.Bk.) | 0.575 g |
Agnimantha | Clerodendrum phlomidis (Rt.St.Bk.) | 0.575 g |
Prsnaparni | Uraria picta (Rt.) | 0.575 g |
Salaparni | Desmodium gangeticum (Rt.) | 0.575 g |
Bruhathi | Solanum indicum (Rt.) | 0.575 g |
Kandakari | Solanum xanthocarpum (Rt.) | 0.575 g |
Gokshura | Tribulus terrestris (Pl.) | 0.575 g |
Guduchi | Tinospora cordifolia (St.) | 0.575 g |
Eranda | Ricinus communis (Rt.) | 0.575 g |
Kakathiktha | Hydnocarpus laurifolia (Sd.) | 0.575 g |
Visani | Aristolochia bracteolata (Rt.) | 0.575 g |
Gambhari | Gmelina arborea (Rt.St.Bk.) | 0.01 g |
Bilva | Aegle marmelos (Rt.St.Bk.) | 0.01 g |
Patala | Stereospermum suaveolens (Rt.St.Bk.) | 0.01 g |
Shyonaka | Oroxylum indicum (Rt.St.Bk.) | 0.01 g |
Agnimantha | Clerodendrum phlomidis (Rt.St.Bk.) | 0.01 g |
Prsnaparni | Uraria picta (Rt.) | 0.01 g |
Salaparni | Desmodium gangeticum (Rt.) | 0.01 g |
Bruhathi | Solanum indicum (Rt.) | 0.01 g |
Kandakari | Solanum xanthocarpum (Rt.) | 0.01 g |
Gokshura | Tribulus terrestris (Pl.) | 0.01 g |
Guduchi | Tinospora cordifolia (St.) | 0.01 g |
Eranda | Ricinus communis (Rt.) | 0.01 g |
Kakathiktha | Hydnocarpus laurifolia (Sd.) | 0.01 g |
Visani | Aristolochia bracteolata (Rt.) | 0.01 g |
Thaila | Sesame oil | 10 ml |
Various types of Skin diseases
Required quantity to be applied on the head, or as directed by the Physician