Are You Sure You Want To Cancel This?
Are You Sure You Want To Logout?
Are you sure you want to cancel this order?
Are You Sure You Want Logout?
check
Ingredients | Scientific Name | Qty |
---|---|---|
Bilva | Aegle marmelos (Rt.St.Bk.) | 0.7 g |
Aswagandha | Withania somnifera (Rt.) | 0.7 g |
Bruhathi | Solanum indicum (Rt.) | 0.7 g |
Gokshura | Tribulus terrestris (Fr.) | 0.7 g |
Shyonaka | Oroxylum indicum (Rt.St.Bk.) | 0.7 g |
Bala | Sida retusa (Rt.) | 0.7 g |
Paribhadra | Erythrina indica (St.Bk.) | 0.7 g |
Kandakari | Solanum xanthocarpum (Pl.) | 0.7 g |
Punarnava | Boerhaavia diffusa (Rt.) | 0.7 g |
Atibala | Abutilon indicum (Rt.) | 0.7 g |
Agnimantha | Clerodendrum phlomidis (Rt.St.Bk.) | 0.7 g |
Patala | Stereospermum suaveolens (Rt.St.Bk.) | 0.7 g |
Gandhaprasarini | Paederia foetida (Rt.) | 0.7 g |
Satavari | Asparagus racemosus (Rt.Tr.) | 7.5 g |
Rasna | Alpinia galanga (Rz.) | 0.073 g |
Aswagandha | Withania somnifera (Rt.) | 0.073 g |
Satapushpa | Anethum sowa (Fr.) | 0.073 g |
Devadaru | Cedrus deodara (Ht.Wd.) | 0.073 g |
Kushta | Saussurea lappa (Rt.) | 0.073 g |
Salaparni | Desmodium gangeticum (Pl.) | 0.073 g |
Prsnaparni | Uraria picta (Pl.) | 0.073 g |
Mudgaparni | Vigna trilobata (Pl.) | 0.073 g |
Mashaparni | Teramnus labialis (Pl.) | 0.073 g |
Agaru | Aquilaria agallocha (Ht.Wd.) | 0.073 g |
Nagakesara | Mesua ferrea (Fl.) | 0.073 g |
Saindhava | Rock Salt | 0.073 g |
Jatamamsi | Nardostachys jatamansi (Rz.) | 0.073 g |
Haridra | Curcuma longa (Rz.) | 0.073 g |
Daruharidra | Berberis aristata (St.Bk.) | 0.073 g |
Saileya | Parmelia perlata (Pl.) | 0.073 g |
Rakthachandana | Pterocarpus santalinus (Ht.Wd.) | 0.073 g |
Pushkaramoola | Inula racemosa (Rt.) | 0.073 g |
Ela | Elettaria cardamomum (Sd.) | 0.073 g |
Manjishta | Rubia cordifolia (Rt.) | 0.073 g |
Thakara | Valeriana wallichii (Rt.) | 0.073 g |
Mustha | Cyperus rotundus (Rz.) | 0.073 g |
Patra | Cinnamomum tamala (Lf.) | 0.073 g |
Bhrungaraja | Eclipta alba (Pl.) | 0.073 g |
Rishabhaka | Ipomoea paniculata (Rt.Tr.) for Malaxis acuminata (Rt.Tr.) | 0.073 g |
Jeevaka | Ipomoea paniculata (Rt.Tr.) for Malaxis muscifera (Rt.Tr.) | 0.073 g |
Kakoli | Withania somnifera (Rt.) for Fritillaria roylei (Rt.) | 0.073 g |
Ksheerakakoli | Withania somnifera (Rt.) for Lilium polyphyllum (Rt.) | 0.073 g |
Meda | Asparagus racemosus (Rt.Tr.) for Polygonatum cirrhifolium (Rt.Tr.) | 0.073 g |
Mahameda | Asparagus racemosus (Rt.Tr.) for Polygonatum verticillatum (Rt.Tr.) | 0.073 g |
Riddhi | Dioscorea bulbifera (Rt.Tr.) for Habenaria edgeworthii (Rt.Tr.) | 0.073 g |
Vridhi | Dioscorea bulbifera (Rt.Tr.) for Habenaria latilabris (Rt.Tr.) | 0.073 g |
Hribera | Coleus vettiveroides (Rt.) | 0.073 g |
Vacha | Acorus calamus (Rz.) | 0.073 g |
Palasa | Butea monosperma (St.Bk.) | 0.073 g |
Sthouneya | Taxus baccata (Lf.) | 0.073 g |
Punarnava | Boerhaavia diffusa (Rt.) | 0.073 g |
Sati | Hedychium spicatum (Rz.) | 0.073 g |
Karpoora | Cinnamomum camphora (Sub.Ext.) | 0.073 g |
Kunkumam | Crocus sativus (Stl.Stg.) | 0.073 g |
Thaila | Sesame oil | 10 ml |
Godugdha | Cows milk | 10 ml |
All Rheumatic diseases, Diseases of Head, Psychic disorders and Infertility
Required quantity to be applied over the affected areas of the body, or as directed by the Physician