Are You Sure You Want To Cancel This?
Are You Sure You Want To Logout?
Are you sure you want to cancel this order?
Are You Sure You Want Logout?
check
Ingredients | Scientific Name | Qty |
---|---|---|
Kumari | Aloe vera (Lf.) | 20 g |
Manjishta | Rubia cordifolia (Rt.) | 0.046 g |
Anjana | Black antimony (Purified) | 0.046 g |
Sariba | Hemidesmus indicus (Rt.Tr.) | 0.046 g |
Mustha | Cyperus rotundus (Rz.) | 0.046 g |
Katuka | Picrorhiza kurroa (Rz.) | 0.046 g |
Thakkola | Illicium verum (Fr.) | 0.046 g |
Jathiphala | Myristica fragrans (Sd.Kr.) | 0.046 g |
Chandana | Santalum album (Ht.Wd.) | 0.046 g |
Hareethaki | Terminalia chebula (P.) | 0.046 g |
Vibheethaki | Terminalia bellirica (P.) | 0.046 g |
Amalaki | Phyllanthus emblica (P.) | 0.046 g |
Jatamamsi | Nardostachys jatamansi (Rz.) | 0.046 g |
Thakara | Valeriana wallichii (Rt.) | 0.046 g |
Kushta | Saussurea lappa (Rt.) | 0.046 g |
Yashtimadhu | Glycyrrhiza glabra (Rt.) | 0.046 g |
Ela | Elettaria cardamomum (Sd.) | 0.046 g |
Twak | Cinnamomum zeylanicum (St.Bk.) | 0.046 g |
Patra | Cinnamomum tamala (Lf.) | 0.046 g |
Nagakesara | Mesua ferrea (Fl.) | 0.046 g |
Useera | Vetiveria zizanioides (Rt.) | 0.046 g |
Agaru | Aquilaria agallocha (Ht.Wd.) | 0.046 g |
Sati | Hedychium spicatum (Rz.) | 0.046 g |
Chanda | Costus speciosus (Rt.Tr.) | 0.046 g |
Utpala | Kaempferia rotunda (Rz.) | 0.046 g |
Hribera | Coleus vettiveroides (Pl.) | 0.046 g |
Kamala | Nelumbo nucifera (Petiole) | 0.046 g |
Thaila | Sesame oil | 10 ml |
Godugdha | Cows milk | 10 ml |
Karpoora | Cinnamomum camphora (Sub.Ext.) | 0.005 g |
Burning sensation of Head and Eyes
Required quantity to be applied over the affected areas of the body, or as directed by the Physician