Are You Sure You Want To Cancel This?
Are You Sure You Want To Logout?
Are you sure you want to cancel this order?
Are You Sure You Want Logout?
check
Ingredients | Scientific Name | Qty |
---|---|---|
Paranthi | Ixora coccinea (Rt.) | 0.5 g |
Vairi | Salacia reticulata (Rt.) | 0.5 g |
Udumbara | Ficus racemosa (St.Bk.) | 0.5 g |
Plaksha | Ficus microcarpa (St.Bk.) | 0.5 g |
Aswattha | Ficus religiosa (St.Bk.) | 0.5 g |
Vata | Ficus benghalensis (St.Bk.) | 0.5 g |
Aswagandha | Withania somnifera (Rt.) | 0.104 g |
Guggulu | Commiphora myrrha (Gum) | 0.104 g |
Pata | Cyclea peltata (Rt.Tr.) | 0.104 g |
Haridra | Curcuma longa (Rz.) | 0.104 g |
Daruharidra | Berberis aristata (St.Bk.) | 0.104 g |
Useera | Vetiveria zizanioides (Rt.) | 0.104 g |
Eeswari | Aristolochia lanceolata (Rt.) | 0.104 g |
Hareethaki | Terminalia chebula (P.) | 0.104 g |
Amalaki | Phyllanthus emblica (P.) | 0.104 g |
Vibheethaki | Terminalia bellirica (P.) | 0.104 g |
Katuka | Picrorhiza kurroa (Rt.) | 0.104 g |
Trivrit | Operculina turpethum (Rt.) | 0.104 g |
Yashtimadhu | Glycyrrhiza glabra (Rt.) | 0.104 g |
Sunti | Zingiber officinale (Rz.) | 0.104 g |
Maricha | Piper nigrum (Fr.) | 0.104 g |
Pippali | Piper longum (Fr.) | 0.104 g |
Jatamamsi | Nardostachys jatamansi (Rt.) | 0.104 g |
Udumbara | Ficus racemosa (St.Bk.) | 0.104 g |
Plaksha | Ficus microcarpa (St.Bk.) | 0.104 g |
Aswattha | Ficus religiosa (St.Bk.) | 0.104 g |
Vata | Ficus benghalensis (St.Bk.) | 0.104 g |
Vairi | Salacia reticulata (Rt.) | 0.104 g |
Thamboola | Piper betle (Lf.) | 0.104 g |
Jambeera | Citrus limon (Fr.) | 3.6 g |
Jathi | Jasminum grandiflorum (Lf.) | 3.6 g |
Durva | Cynodon dactylon (Pl.) | 1.8 g |
Chirpati | Physalis minima (Pl.) | 0.9 g |
Brahmi | Bacopa monnieri (Pl.) | 0.9 g |
Sushavee | Calycopteris floribunda (Lf.) | 0.9 g |
Parpata | Oldenlandia corymbosa (Pl.) | 0.9 g |
Palasa | Butea frondosa (St.Bk.) | 0.9 g |
Rakthapamarga | Cyathula prostrata (Rt.) | 0.9 g |
Haridra | Curcuma longa (Rz.) | 0.9 g |
Katuthumbi | Lagenaria siceraria (Lf.) | 0.9 g |
Thutha | Copper sulphate (Purified) | 0.0047 g |
Karpoora | Cinnamomum camphora (Sub.Ext.) | 0.0047 g |
Vibheethaki | Terminalia bellirica (P.) | 0.0416 g |
Kera thaila | Coconut oil | 10 ml |
Diabetic Foot Ulcers, Snakebite Ulcers, Pilonidal sinus
Required quantity to be applied on the affected areas of the body, or as directed by the Physician