Are You Sure You Want To Cancel This?
Are You Sure You Want To Logout?
Are you sure you want to cancel this order?
Are You Sure You Want Logout?
check
Ingredients | Scientific Name | Qty |
---|---|---|
Sahachara | Barleria prionitis (Pl.) | 37.49 g |
Bilva | Aegle marmelos (Rt.St.Bk.) | 3.75 g |
Agnimantha | Clerodendrum phlomidis (Rt.St.Bk.) | 3.75 g |
Shyonaka | Oroxylum indicum (Rt.St.Bk.) | 3.75 g |
Patala | Stereospermum suaveolens (Rt.St.Bk.) | 3.75 g |
Gambhari | Gmelina arborea (Rt.St.Bk.) | 3.75 g |
Prsnaparni | Uraria picta (Rt.) | 3.75 g |
Salaparni | Desmodium gangeticum (Rt.) | 3.75 g |
Bruhathi | Solanum indicum (Rt.) | 3.75 g |
Kandakari | Solanum xanthocarpum (Rt.) | 3.75 g |
Gokshura | Tribulus terrestris (Pl.) | 3.75 g |
Satavari | Asparagus racemosus (Rt.Tr.) | 18.75 g |
Useera | Vetiveria zizanioides (Rt.) | 0.38 g |
Vyagranakha | Apple snail operculum | 0.38 g |
Kushta | Saussurea lappa (Rt.) | 0.38 g |
Chandana | Santalum album (Ht.Wd.) | 0.38 g |
Ela | Elettaria cardamomum (Sd.) | 0.38 g |
Sprukkaa | Cymbopogon martinii (Pl.) | 0.38 g |
Priyangu | Callicarpa macrophylla (Fl.) | 0.38 g |
Patra | Cinnamomum tamala (Lf.) | 0.38 g |
Hribera | Coleus vettiveroides (Rt.) | 0.38 g |
Silajit | Asphalt (Purified) | 0.38 g |
Manjishta | Rubia cordifolia (Rt.) | 0.38 g |
Jatamamsi | Nardostachys grandiflora (Rz.) | 0.38 g |
Agaru | Aquilaria agallocha (Ht.Wd.) | 0.38 g |
Devadaru | Cedrus deodara (Ht.Wd.) | 0.38 g |
Choraka | Angelica glauca (Rz.) | 0.38 g |
Satapushpa | Anethum sowa (Fr.) | 0.38 g |
Sallaki | Boswellia serrata (Exd.) | 0.38 g |
Thakara | Valeriana wallichii (Rt.Rz.) | 0.38 g |
Godugdha | Cows milk | 30 ml |
Thaila | Sesame oil | 10 ml |
All types of Rheumatic diseases especially affected in the lower extremities, Lumbago, Varicose veins, Tremors
Oral usage:10 drops twice daily or as directed by the Physician. Nasal usage: 2 drops in each nostril, or as directed by the Physician